Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | hwi_oauth_service_redirect | /apidaebundle/connect/{service} | Path does not match |
3 | hwi_oauth_connect_service | /apidaebundle/connect/service/{service} | Path does not match |
4 | hwi_oauth_connect_registration | /apidaebundle/connect/registration/{key} | Path does not match |
5 | _wdt | /_wdt/{token} | Path does not match |
6 | _profiler_home | /_profiler/ | Path does not match |
7 | _profiler_search | /_profiler/search | Path does not match |
8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | attribute | /{passerelleKey}/attributes/{attribute} | Path does not match |
18 | erreurs | /{passerelleKey}/erreurs | Path does not match |
19 | app_index | / | Path does not match |
20 | listing | /{passerelleKey}/listing | Path does not match |
21 | mapping | /{passerelleKey}/mapping | Path does not match |
22 | offre | /{passerelleKey}/offres/{identifier} | Path does not match |
23 | source | /{passerelleKey}/offres/source/{identifier} | Path does not match |
24 | offre_insert | /offres/insert | Path does not match |
25 | passerelles | /passerelles | Path does not match |
26 | readme_user | /readme_user | Path does not match |
27 | saveMapping | /utils/saveMapping | Path does not match |
28 | selectMapping | /utils/selectMapping | Path does not match |
29 | taches | /taches/{source} | Path does not match |
30 | apidae_login | /apidaebundle/login/check-apidae | Path does not match |
31 | apidaebundle_login | /apidaebundle/login | Path does not match |
32 | apidaebundle_logout | /apidaebundle/logout | Path does not match |
33 | apidaebundle_connect_check | /apidaebundle/connect/check | Path does not match |
34 | apidaebundle_taches_start | /apidaebundle/taches/start/{id} | Path does not match |
35 | apidaebundle_taches_stop | /apidaebundle/taches/stop/{id} | Path does not match |
36 | apidaebundle_taches_delete | /apidaebundle/taches/delete/{id} | Path does not match |
37 | apidaebundle_taches_monitor | /apidaebundle/taches/monitor | Path does not match |
38 | apidaebundle_taches_statusBy | /apidaebundle/taches/statusBy | Path does not match |
39 | apidaebundle_taches_mestaches | /apidaebundle/taches/mestaches | Path does not match |
40 | apidaebundle_taches_manager | /apidaebundle/taches/manager | Path does not match |
41 | apidaebundle_taches_download | /apidaebundle/taches/download/{id} | Path does not match |
42 | apidaebundle_taches_status | /apidaebundle/taches/status/{id} | Path does not match |
43 | apidaebundle_taches_result | /apidaebundle/taches/result/{id} | Path does not match |
44 | apidaebundle_taches_tache | /apidaebundle/taches/tache/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.